Congratulations to the winners of this year’s Santé Wine & Spirits Competition! Below are the winners of these fine wines and spirits.
Products competed against each other but also against a standard set by our judges. Each product was competing against an ideal standard and with each other. All judging was done blind.
You may use one of the badges below on your website or promotional materials. Please link the badge to this page.


Wine
| Name | Average Score | FINAL AWARD |
| Jolo 10th anniversary proprietary red blend | 4.40 | GOLD |
| Jolo Crimson Creek Chambourcin 2023 | 4.10 | GOLD |
| Jolo Devil’s Hill Red Wine Blend 2022 | 4.10 | GOLD |
| Jolo Golden Hallows Reserve White Wine Blend 2024 | 4.70 | GOLD |
| Jolo Merlot 2022 | 4.10 | GOLD |
| Jolo Muddy Paws | 4.78 | GOLD |
| Jolo Pilot Fog Cynthiana 2023 | 4.10 | GOLD |
| Rayson Chardonnay 2023 | 4.70 | GOLD |
| Rayson Riesling 2024 | 4.40 | GOLD |
| Rayson Rkatsiteli 2024 | 4.00 | GOLD |
| VARA 2023 New Mexico Sparkling Brut | 4.00 | GOLD |
| VARA Silverhead Brut | 4.80 | GOLD |
| VARA Siverhead Brut Rosé | 4.40 | GOLD |
| VARA xLG Blanc de Blancs Signature Series | 4.60 | DOUBLE GOLD |
| Jolo Cabernet 2022 | 3.58 | SILVER |
| Jolo Carolus XII 2022 | 3.30 | SILVER |
| Jolo Cuvée Selection Proprietary Red Wine 2022 | 3.30 | SILVER |
| Jolo Golden Hallows Reserve Vidal Blnc | 3.30 | SILVER |
| Jolo Jolotage Red Wine Blend 2023 | 3.70 | SILVER |
| Jolo Jolotage Reserve Red Wine Blend | 3.60 | SILVER |
| Jolo Pilot Shadow 2023 | 3.40 | SILVER |
| Jolo Pink | 3.50 | SILVER |
| Jolo Vineyard Happy Endings Sweet White Wine | 3.90 | SILVER |
| Rayson Cabernet Franc | 3.90 | SILVER |
| Rayson Cabernet Sauvignon | 3.40 | SILVER |
| Rayson Elevage Blanc | 3.50 | SILVER |
| Rayson élevage Select Proprietary red | 3.40 | SILVER |
| Rayson Founder’s Reserve Proprietary Red Wine Blend | 3.50 | SILVER |
| Rayson Rosé Wine 2024 | 3.10 | SILVER |
| Rayson Sweet Vermouth Blanc | 3.33 | SILVER |
| VARA Silverhead Zero Dosage | 3.60 | SILVER |
Spirits
| Name | Producer | Average Score | FINAL AWARD |
| Camarena Tequila Silver | Camarena | 4.40 | GOLD |
| Camarena Tequila Silver | Camarena | 4.80 | GOLD |
| Lebowski’s Kool Luah Coffee Liqueur | Blackhat Distillery | 4.50 | GOLD |
| Nearest Green Tennessee Whiskey | Nearest Green Distillery | 4.00 | GOLD |
| Uncle Nearest 1884 Small Batch Whiskey 93 Proof | Nearest Green Distillery | 4.00 | GOLD |
| Uncle Nearest Single Barrel Premium Whiskey 121.8 proof | Nearest Green Distillery | 4.30 | GOLD |
| Uncle Nearest Rye Uncut Unfiltered Straight Whiskey 121 Proof | Nearest Green Distillery | 4.00 | GOLD |
| Uncle Nearest Rye Single Barrel Whiskey 122 proof | Nearest Green Distillery | 4.40 | GOLD |
| Uncle Nearest Rye Straight T=Rye Whiskey 100 proof | Nearest Green Distillery | 3.50 | SILVER |
| Uncle Nearest 1856 Premium Whiskey 100 proof | Nearest Green Distillery | 3.90 | SILVER |
| Uncle Nearest Master Blend Edition Premium Whiskey 118 proof | Nearest Green Distillery | 3.40 | SILVER |